BPSC Assistant Engineer AE Recruitment Online Form 2020Bihar Public Service Commission (BPSC)Advt No. : 07-09/2020 Short Details of NotificationWWW.NAUKRINDICATOR.COM | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Age Limit as on 01/08/2019
| |||||||||||||||
Vacancy Details Total : 255 Post | |||||||||||||||
Post Name | Advt No. | Total Post | Eligibility | ||||||||||||
Assistant Engineer AE | 07/2020 Civil | 192 | BE / B.Tech Degree in Civil Engineering. | ||||||||||||
08/2020 Mechanical | 61 | BE / B.Tech Degree in Mechanical Engineering. | |||||||||||||
09/2020 Electrical | 02 | BE / B.Tech Degree in Electrical Engineering. | |||||||||||||
Category Wise Vacancy Details | |||||||||||||||
Branch Name | Gen | EWS | OBC | BC Female | EBC | SC | ST | Total | |||||||
Civil | 77 | 19 | 23 | 06 | 34 | 31 | 02 | 192 | |||||||
Mechanical | 25 | 06 | 07 | 02 | 11 | 09 | 01 | 61 | |||||||
Electrical | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 02 | |||||||
Interested Aspirant Can Read the complete Notification Before Apply Online. | |||||||||||||||
How to Fill Form
| |||||||||||||||
Some Important Links | |||||||||||||||
Apply Online | Link Activate on 04/05/2020 | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
fficial Website | Click Here |
Disclaimer : Results published on this website, admit card, job advertisement etc. is an immediate information for the examination. It is not a legal document nor does it claim to be. Nevertheless, every effort has been made to present the information available on this website in a pure form. But "Naukrindicator Team" is not responsible / liable for any loss / damage. We are not responsible/liable for defects or damage to / from the issue / result published on this website. We are not responsible for any inadvertent error. You can avail the services provided by our website by agreeing / accepting the "Term and Condition" of our website. |