India Post (Bhartiya Daak Vibhag)Gramin Dak Sevak (GDS) Recruitment 2020 Online FormShort Details of NotificationWWW.NAUKRINDICATOR.COM | ||||||||||||||||
Important Dates | ||||||||||||||||
State Name | Registration Begin | Registration Last Date | Form Start Date | Form Last Date | ||||||||||||
Uttar Pradesh Circle II | 23/03/2020 | 07/05/2020 | 23/03/2020 | 07/05/2020 | ||||||||||||
West Bengal | 18/02/2020 | 18/03/2020 | 18/02/2020 | 18/03/2020 | ||||||||||||
Andhra Pradesh / Chhattisgarh / Telangana | 15/10/2019 | 14/11/2019 | 15/10/2019 | 14/11/2019 | ||||||||||||
Bihar / Gujarat/ Karnataka/ Assam/Kerala | 05/08/2019 | 05/08/2019 | 22/09/2019 | 22/09/2019 | ||||||||||||
Delhi / Himachal Pradesh/ Jharkhand | 06/06/2019 | 12/07/2019 | 13/06/2019 | 19/07/2019 | ||||||||||||
Pay Exam Fee
| Application Fee
| |||||||||||||||
Vacancy Details | ||||||||||||||||
Post Name | Age Limit | Eligibility | ||||||||||||||
GDS (Gram Dak Sevak) | 18-40 as on started Date of Application | High School Exam Passed in Any Recognized Board in India with Mathematics and English as a Subject. normal knowledge of Local Language of Applied State. | ||||||||||||||
Statewise Vacancy Details | ||||||||||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | |||||||||
Uttar Pradesh | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | |||||||||
West Bengal | 188 | 408 | 144 | 429 | 94 | 64 | 2021 | |||||||||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | |||||||||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | |||||||||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | |||||||||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | |||||||||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | |||||||||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | |||||||||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | |||||||||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | |||||||||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | |||||||||
Delhi | 74 | 42 | 18 | 23 | 12 | 05 | 174 | |||||||||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | |||||||||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | |||||||||
Interested Candidate require to Read the Full Notification Before Apply Online. | ||||||||||||||||
Useful Important Links | ||||||||||||||||
Apply Online | Click Here | |||||||||||||||
Pay Exam Fees | Click Here | |||||||||||||||
Login to Complete Form | Click Here | |||||||||||||||
Download UP Notification | Click Here | |||||||||||||||
Download Notification | Click Here | |||||||||||||||
Official Website | Click Here |
Disclaimer : Results published on this website, admit card, job advertisement etc. is an immediate information for the examination. It is not a legal document nor does it claim to be.
Nevertheless, every effort has been made to present the information available on this website in a pure form.
But "Naukrindicator Team" is not responsible / liable for any loss / damage.
We are not responsible/liable for defects or damage to / from the issue / result published on this website. We are not responsible for any inadvertent error. You can avail the services provided by our website by agreeing / accepting the "Term and Condition" of our website.